Type of Camera: | Compact Digital Still Camera with Built-in Flash and 3x Optical Zoom Lens. Lens and Flash accessories available. |
Image Capture Device Type: | 1/1.8-inch Charge-Coupled Device (CCD) |
Image Capture Device Total Pixels: | Approx. 5.3 Million (S50), 4.1 Million (S45) |
Image Capture Device Effective Pixels: | Approx. 5.0 Million (S50), 4.0 Million (S45) |
Focal Length: | 7.1 - 21.3mm zoom lens (35mm film equivalent |
Digital Zoom: | 4.1x (S50), 3.6x (S45) |
Focusing Range: |
Normal AF: 50cm (1.6 ft.) - infinity; Macro AF: 10 - 50cm/ 3.9in. - 1.6 ft. (wide-angle)/ 33 - 50cm/ 1.0 - 1.6 ft. (telephoto); Manual focus: 10cm/ 3.9 in. - infinity (wide-angle) / 30cm/ 1.0 ft. - infinity (telephoto) - infinity |
Autofocus System: | Around most of picture area; AF lock and Manual focus are available. AF lock and Manual focus are available. |
Optical Viewfinder: | Real-image optical zoom viewfinder |
LCD Monitor: | 1.8 inch low temperature polycrystalline silicon TFT color LCD |
LCD Pixels: | Approximately 118,000 pixels |
LCD Coverage: | 100 percent |
Maximum Aperture: | f/2.8 - 4.9 |
Shutter Speed: | 15 - 1/1,500 seconds. Slow shutter speed of 1.3 sec. is only available in select modes. |
Exposure Control Sensitivity: | AUTO/ ISO 50/ 100/ 200/ 400 equivalent |
Light Metering Method: | Evaluation/ Center-weighted average/ Spot |
Exposure Control Method: | Program AE, Shutter priority AE, Aperture priority AE or Manual |
Exposure Compensation: | +/- 2 EV in 1/3-step increments |
Auto Exposure Bracketing: | (AEB) is available |
White Balance Control: | TTL Auto White Balance, Pre-set (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, or Flash), or Custom |
Built-in Flash: |
Operation Modes: Auto/ On/ Off, Auto Red-Eye Reduction ON/ OFF |
Flash Range: |
WIDE: 1.8 - 13.1 feet; TELE: 1.8 - 8.2 feet (When sensitivity is set to ISO 100 equivalent) |
Recycling Time: | Approx. 10 seconds or less |
Flash Exposure Compensation: | +/- 2.0 EV in 1/3-step increments |
Shooting Modes: |
Creative zone: Program, Shutter priority, Aperture priority, Manual, and Custom. Image zone: Portrait, Landscape, Night Scene, Fast Shutter, Slow Shutter, Stitch Assist and Movie |
Self Timer: | Operates with approx. 2 sec. or approx 10 sec. count-down |
Continuous Shooting: |
High Speed: Approx. 2.0 images/sec. (S50); Approx. 2.5 images/sec. (S45) , Normal: Approx. 2.0 images/sec. (S50) ; Approx. 1.5 images/sec. (S45); (at Large/ Fine mode and LCD viewfinder is OFF) |
Photo Effects: | Vivid Color, Neutral Color, Low Sharpening, Sepia, Black and White |
Storage Media: | CompactFlash (CF) Card Type I or Type II |
File Format: | Design rule for Camera File System (DCF*1) |
Print Order Format: | Digital Print Order Format (DPOF) Version 1.1 |
Image Recording Format: |
Still Image: JPEG (Exif 2.2 compliant)/ RAW |
JPEG Compression Mode: | SuperFine, Fine or Normal |
Number of Recording Pixels: | 2592 x 1944/ 2272 x 1704 (Large - S50/ S45), 1600 x 1200 (Medium 1), 1024 x 768 (Medium 2), 640 x 480 pixels (Small); Movie |
NUMBER OF RECORDABLE IMAGES(Menu Selection, File Size (KB), Resolution (pixels), 32MB, 64MB, 128MB, 256MB, 1GB): | Large / SuperFine - 2,503, 2,592 x 1,944, 11, 24, 49, 99, 409; Large / Fine - 1,395, 2,592 x 1,944, 21, 43, 88, 177, 728; Large / Normal - 695, 2,592 x 1,944, 67, 136, 274, 548, 1,426; Medium 1/ SuperFine - 1,002, 1,600 x 1,200, 30, 61, 122, 246, 993; Medium 1/ Fine - 558, 1,600 x 1,200, 54, 109, 219, 440, 1,726; Medium 1/ Normal - 278, 1,600 x 1,200, 108, 217, 435, 868, 3,280; Medium 2/ SuperFine - 570, 1,024 x 768, 53, 107, 215, 431, 1,726; Medium 2/ Fine - 320, 1,024 x 768, 94, 189, 379, 762, 2,982; Medium 2/ Normal - 170, 1,024 x 768, 174, 349, 700, 1,390, 4,687; Small / SuperFine - 249, 640 x 480, 120, 241, 482, 962, 3,645; Small / Fine - 150, 640 x 480, 196, 394, 789, 1,563, 5,468; Small / Normal - 84, 640 x 480, 337, 676, 1,355, 2,720, 8,202; RAW - 4,725, N/A, 5/7, 12/15, 25/31, 51, 219/272 |
TIME OF RECORDABLE MOVIES (Quality, Resolution (pixels), 8MB, 16MB, 32MB, 64MB, 128MB, 256MB, 1GB): | Movie / High - 320 x 240, 21 seconds, 44 seconds, 91 seconds, 183 seconds, 368 seconds, 735 seconds, 2733 seconds; Movie / Low - 160 x 120, 58 seconds, 118 seconds, 242 seconds, 486 seconds, 973 seconds, 1,954 seconds, 6526 seconds |
Playback Modes File: | Single, Index (9 thumbnail images), Magnification (approx. 2x to 10x on built-in LCD monitor) or Slide Show |
Erase Modes: | Single Image, All Images |
Computer Interface: | Universal Serial Bus (USB) (mini-B jack) |
Video Out: | Audio/Video Output (Video:NTSC or PAL selectable monaural audio) |
Other: | CF card slot (accept type I and type II cards). Direct connection to Canon Card Photo Printer CP-100, and select Bubble Jet Direct Photo Printers (no computer required). |
Power Source: | 1. Rechargeable Lithium-ion battery (NB-2L), 2. AC Adapter kit (ACK-700), 3. Car battery adapter (CBC-NB2). Click here for important safety information. |
Shooting Capacity: | Approx. 210 shots (LCD monitor ON), Approx. 460 shots (LCD monitor OFF) |
Playback Time: | Approx 160 minutes |
Operating Temperature: | 32 - 104 degreesF (0 - 40 degrees C) |
Operating Humidity: | 10 - 90 percent |
Dimensions (W x H x D): | 4.41 x 2.28 x 1.65 inches /112.0 x 58.0 x 42.0mm (Excluding protrusions) |
Weight: | Approx. 9.2 ounces /260g (camera body only) |
What's in the Box: | PowerShot S50 digital camera, 32 MB CompactFlash card, battery and battery charger (CB-2LT), USB and AV cables, wrist strap, and ArcSoft Camera Suite CD-ROM and USB drivers for Windows and Mac. |
Mac Requirements: |
Hardware: Power Macintosh, PowerBook, iMac or iBook; OS: Mac OS 9.0 through 9.2, OS X (Version 10.1/10.2). (Please see our Mac OS X Compatibility Statement); Note: Adobe Photoshop LE, Canon File Viewer Utility v. 1.0, and USB Mounter v. 1.8 software are not supported in Mac OS X; CPU: Power PC; Interface: USB: Cable connection via camera's USB port is limited to genuine Apple Computer brand models with a built-in USB interface (Power Macintosh NEW G3/G4, PowerBook G3, iMac, iBook); RAM: 20MB and over for application |
PC Requirements: |
Hardware: IBM PC/AT compatible; OS: Windows 98 (including the Second Edition), Windows 2000, Windows Me, Windows XP (Please see our Windows XP compatibility statement); CPU: Pentium 150 MHz and over; Interface: USB: Cable connection via camera's USB port is limited to pre-installed Windows 98, Windows 2000 and pre-installed or upgraded Windows ME or Windows XP systems; RAM: 64MB or more (Windows 2000/ Windows ME/ Windows 98); RAM: 128MB or more (Windows XP) |