Panasonic HDC-HS300K HD Camera
Features
Specifications
MEDIA | |
Recording Media | Hard Drive (120 GB), SD/SDHC Memory Card |
Recording Format | MPEG4-AVC/H.264 (AVCHD standard compliant) JPEG (Still Image) |
LENS | |
Image Sensor (Total) | 1/4.1" MOS x 3 |
Image Sensor (Effective) | 6.21 megapixels (2.07 megapixels x 3) [16:9] [Motion Image] 7.95 megapixels (2.65 megapixels x 3) [3:2], 7.53 megapixels (2.51 megapixels x 3) [16:9], 6.96 megapixels (2.32 megapixels x 3) [4:3] [Still Image] |
Total Pixels | 9.15 megapixels (3.05 megapixels x 3) |
F Value | F1.8(WIDE) F 2.8(TELE) |
Optical Zoom | 12x |
Digital Zoom | 30x - 700x |
Focal Length | 4.0 - 48.0 mm |
Filter Diameter | 43mm |
35mm Film Camera Equivalent | 44.9-539mm [16:9] [Motion Image] 41.3-496mm [3:2] 40.8-490mm [16:9] 45.0-540mm [4:3] [Still Image] |
Lens Type | Leica Dicomar Lens |
CAMERA | |
Image Stabilizer | Advanced O.I.S. (Optical Image Stabilization) |
Still Picture Recording 4:3 | 9 M (3520 x 2640) 8 M (3264 x 2448) 5 M (2560 x 1920) 0.3 M (640 x 480) |
Still Picture Recording:3:2 | 10.6 M (3984 x 2656) 7 M (3264 x 2176) 4.5 M (2592 x 1728) |
Still Picture Recording:16:9 | 10 M (4224 x 2376) 6 M (3328 x 1872) 3.5 M (2560 x 1440) |
Shutter Speed: Motion Image 60i | Auto Slow Shutter ON: 1/30-1/8000, OFF: 1/60-1/8000 24P Auto Slow Shutter ON: 1/24-1/8000, OFF: 1/48-1/8000 |
Shutter Speed: Still Image | 1/2-1/2000, video flash: 1/2-1/500 |
Minimum Illumination | 1.6 Lux (1/30 Low Light Mode), 1 Lux (Magic Pix) |
Focus | Auto/Manual |
White Balance | Auto/Indoor1/Indoor2/Sunny/Cloudy/White Set |
Iris | Auto/Manual |
Electronic Viewfinder | Yes |
LCD Monitor | 2.7" Wide LCD (230,400 pixels) |
Manual Focus Ring | Yes |
MagicPix Images | Yes |
Simultaneous Motion Video & Still Picture Recording | Yes 8.3 M (3840 x 2160) 2.1 M (1920 x 1080) [16:9] |
Creating Still Picture from Motion Picture | 2.1 M (1920 x 1080) [16:9] |
Microphone | 5.1ch Surround, Zoom and Focus Microphone |
Speaker | Dynamic type |
On-Screen Display Language | English, French, Spanish |
Flash | Yes |
RECORDING & PLAYBACK | |
Video Recording Format | MPEG4-AVC/H.264 (AVCHD standard complaint) |
Recording Mode | HA (17Mbps/VBR) (1920 x 1080) HG (13Mbps/VBR) (1920 x 1080) HX (9Mbps/VBR) 1920 x 1080) HE (6Mbps/VBR) (1440 x 1080) |
Playback Mode | HA (17Mbps/VBR) (1920 x 1080) HG (13Mbps/VBR) (1920 x 1080) HX (9Mbps/VBR) 1920 x 1080) HE (6Mbps/VBR) (1440 x 1080) |
Audio Recording System | Dolby Digital (5.1ch) |
SD CARD FEATURES | |
Built-in SD Slot | Yes |
DPOF | Max. 999 images |
PictBridge Compatible | Yes |
JACKS | |
Video Component | Yes |
HDMI | Yes (mini) |
USB | 2.0 Hi-Speed |
Microphone | Stereo mini |
Headphone | Stereo mini |
Accessory Shoe | Cold |
AV | Out |
INCLUDED ACCESSORIES | |
AC Adaptor | Yes |
AV Cable | Yes |
USB Cable | Yes |
Stylus Pen | Yes |
IR Remote | Yes |
Included Software | HD Writer AE 1.0 |
Rechargeable Battery Pack | min. 1250 mAh / Lithium-Ion |
GENERAL | |
Power Supply | DC 7.2/9.3 V |
Power Consumption | 7.8W |
AC Cable | Yes |
DC Cable | Yes |
Dimensions (H x W x D) | 2.88'' x 2.75'' x 5.54'' |
Weight | Approx. 1.01 lbs |