Panasonic HDC-HS60K HD Camera
Features
Specifications
MEDIA | |
Recording Media | HDD (120GB), SD/SDHC/SDXC Memory Card |
Recording Format | MPEG-4 AVC/H.264 (AVCHD standard compliant) |
LENS | |
Image Sensor (Total) | 1/4.1" MOS x 3 |
Image Sensor (Effective) | Motion Image: 2.11 megapixels [16:9] Still Image: 2.28 megapixels [3:2] 2.11 megapixels [16:9] 2.32 megapixels [4:3] |
Total Pixels | 3.32 megapixels |
F Value | F1.8 (Wide) F3.3 (Tele) |
Optical Zoom | 25x |
Intelligent Zoom | 35x |
Digital Zoom | 60x / 1500x (The maximum value of zoom magnification) |
Focal Length | 3.02-75.5mm |
35mm Film Camera Equivalent | 35.7-893mm (16:9) [Motion Image] 35.7-893mm (3:2) 35.7-893mm (16:9) 36.0-900mm (4:3) [Still Image] |
Lens Type | Panasonic |
CAMERA | |
Image Stabilizer | Power O.I.S. [Optical Image Stabilization] |
Still Picture Recording 4:3 | 5.0 megapixels (2592 x 1944) 1.9 megapixels (1600 x 1200) 0.3megapixels (640 x 480) |
Still Picture Recording:3:2 | 4.8 megapixels (2688 x 1792) 1.9 megapixels (1680 x 1120) |
Still Picture Recording:16:9 | 4.5 megapixels (2816 x 1584) 2.1 megapixels (1920 x 1080) |
Shutter Speed: Motion Image 60i | Auto Slow Shutter ON : 1/30-1/8000 , video flash: 1/30-1/500 OFF : 1/60-1/8000, video flash: 1/60-1/500 |
Shutter Speed: Still Image | 1/2-1/2000, video flash: 1/2-1/500 |
Minimum Illumination | 4.0 lx (1/25 Low Light scene mode) 1 lx(Color Night View) |
Standard Illumination | 1400 lx |
Focus | Auto/Manual |
White Balance | Auto/Indoor1/Indoor2/Sunny/Cloudy/White Set |
Iris Auto/Manual | Auto/Manual |
Backlight Compensation | Yes |
LCD Monitor | 2.7" Wide LCD (230,400 pixels) |
Simultaneous Recording | 4.5 megapixels (2816 x 1584) 2.1 megapixels (1920x1080) [16:9] |
Creating Still Picture from Motion Picture | 2.1 M (1920 x 1080) [16:9] |
Microphone | 2-ch Stereo, Zoom Microphone Speaker Dynamic type |
Speaker | Dynamic type |
On-Screen Display Language | English, French, Spanish |
LED Video Light | Yes |
Flash | Yes |
Media Remaining Indication | Yes |
RECORDING & PLAYBACK | |
Signal System | 1080 / 60i |
Video Recording Format | MPEG4-AVC/H.264 (AVCHD standard complaint) |
Recording Mode | HA (17Mbps/VBR) (1920 x 1080) HG (13Mbps/VBR) (1920 x 1080) HX (9Mbps/VBR) 1920 x 1080) HE (5Mbps/VBR) (1440 x 1080) |
Playback Mode | HA (17Mbps/VBR) (1920 x 1080) HG (13Mbps/VBR) (1920 x 1080) HX (9Mbps/VBR) 1920 x 1080) HE (5Mbps/VBR) (1440 x 1080) |
Audio Recording System | Dolby Digital (2ch) |
SD CARD FEATURES | |
DPOF | Max. 999 images |
JACKS | |
HDMI | Yes (mini) |
USB | 2.0 Hi-Speed |
INCLUDED ACCESSORIES | |
AC Adaptor | Yes |
USB Cable | Yes |
Stylus Pen | Yes |
Included Software | HD Writer AE 2.0 |
Rechargeable Battery Pack | min. 1790 mAh / Lithium-Ion |
GENERAL | |
Power Supply | DC3.6V/5.0V |
Power Consumption | 4.7W (Recording) 7.7W (Charging) |
AV Multi | Yes |
AV Multi Cable | Yes |
AC Cable | Yes |
DC Cable | Included AC Adaptor |
Dimensions (H x W x D) | 2.15" x 2.58" x 4.37" |
Weight | approx. 327g/.72lb |