Panasonic HDC-HS700K HD Camera
Features
Specifications
MEDIA | |
Recording Media | HDD (240GB), SD/SDHC/SDXC Memory Card |
Recording Format | 1080 / 60p : MPEG-4 AVC/H.264 (original format) HA / HG / HX / HE : MPEG-4 AVC/H.264 (AVCHD standard compliant) / JPEG |
LENS | |
Image Sensor (Total) | 1/4.1" MOS x 3 |
Image Sensor (Effective) | Motion Image: 7.59 megapixels (2.53 megapixels x 3)[16:9] Still Image: 7.89 megapixels (2.63 megapixels x 3 ) [3:2] 7.59 megapixels (2.53 megapixels x 3) [16:9] 6.96 megapixels (2.32 megapixels x 3 ) [4:3] |
Total Pixels | 9.15 megapixels (3.05 megapixels x 3) |
F Value | F1.5(WIDE) 2.8(TELE) |
Optical Zoom | 12x |
Intelligent Zoom | 18x |
Digital Zoom | 30x - 700x |
Focal Length | 3.45-41.4mm |
Filter Diameter | 46mm |
35mm Film Camera Equivalent | 35.0-420mm (16:9) [Motion Image] 35.7-428mm (3:2), 35.0-420mm (16:9), 38.8-466mm (4:3) [Still Image] |
Lens Type | Leica Dicomar Lens |
CAMERA | |
Image Stabilizer | Advanced O.I.S. (Optical Image Stabilization) |
Still Picture Recording 4:3 | 12.2 megapixels (4032 x 3024) 7.7 megapixels (3200 x 2400) 4.9 megapixels (2560 x 1920) 0.3 megapixels (640 x 480) [4:3] |
Still Picture Recording:3:2 | 14.2 megapixels (4608 x 3072) 8.6 megapixels (3600 x 2400) 5.5 megapixels (2880 x 1920) [3:2] |
Still Picture Recording:16:9 | 13.3 megapixels (4864x2736) 8.3 megapixels (3840 x 2160) 5.3 megapixels (3072 x 1728) [16:9] |
Shutter Speed: Motion Image | A[60i / 60p] Auto Slow Shutter [24P] Auto Slow Shutter |
Shutter Speed: Still Image | 1/2-1/2000, video flash: 1/2-1/500 |
Minimum Illumination | 1.6 lx (1/25 Low Light scene mode) 1 lx (Color Night View) |
Focus | Auto/Manual |
White Balance | Auto/Indoor1/Indoor2/Sunny/Cloudy/White Set |
Iris | Auto/Manual |
Backlight Compensation | Yes |
Electronic Viewfinder | Yes |
LCD Monitor | 3.0" Wide LCD (230,400 dots) |
Simultaneous Recording | 13.3 megapixels (4864 x 2736) 8.3 megapixels (3840 x 2160) 2.1 megapixels (1920x1080) [16:9] |
Creating Still Picture from Motion Picture | 2.1 M (1920 x 1080) [16:9] |
Microphone | 5.1ch Surround, Zoom and Focus Microphone |
Speaker | Dynamic type |
On-Screen Display Language | English, French, Spanish |
Flash | Yes |
Media Remaining Indication | Yes |
RECORDING & PLAYBACK | |
Signal System | 1080 / 60p, 1080 / 60i |
Video Recording Format | 1080 / 60p : MPEG-4 AVC/H.264 (original format) HA / HG / HX / HE : MPEG-4 AVC/H.264 (AVCHD standard compliant) |
Recording Mode | 1080 / 60p (28Mbps / VBR) , (1920 x 1080) HA (17Mbps / VBR) , (1920 x 1080) HG (13Mbps / VBR) , (1920 x 1080) HX (9Mbps / VBR) , (1920 x 1080) HE (5Mbps / VBR) , (1920 x 1080) |
Playback Mode | 1080 / 60p (28Mbps / VBR) , (1920 x 1080) HA (17Mbps / VBR) , (1920 x 1080) HG (13Mbps / VBR) , (1920 x 1080) HX (9Mbps / VBR) , (1920 x 1080) HE (5Mbps / VBR) , (1920 x 1080) |
Audio Recording System | Dolby Digital (5.1ch) |
SD CARD FEATURES | |
DPOF | Max. 999 images |
JACKS | |
HDMI | Yes (mini) |
USB | 2.0 Hi-Speed |
Microphone | Stereo mini |
Headphone | Stereo mini |
Accessory Shoe | Cold |
INCLUDED ACCESSORIES | |
AC Adaptor | Yes |
USB Cable | Yes |
Stylus Pen | Yes |
IR Remote | Yes |
Included Software | HD Writer AE 2.1 |
Rechargeable Battery Pack | min. 1250 mAh / Lithium-Ion |
GENERAL | |
Power Supply | DC 7.2/9.3 V |
Power Consumption | Max. 6.3W (Recording) |
AV Multi | Yes |
AV Multi Cable | Yes |
AC Cable | Yes |
DC Cable | Yes |
Lens hood | Yes |
Dimensions (H x W x D) | 2.55" x 2.71" x 5.43" |
Weight | Approx. 1.01 lbs |
Weight (w/o Battery) | approx. 450g/.99lb |