Panasonic HDC-TM15K HD Camera
Features
Specifications
MEDIA | |
Recording Media | Built-in Memory (16GB), SD/SDHC Memory Card |
Recording Format | MPEG4-AVC/H.264 (AVCHD standard compliant) JPEG (Still Image) |
LENS | |
Image Sensor (Total) | 1/6" MOS |
Image Sensor (Effective) | 1.17 megapixels [16:9] [Motion Image] 1.17 megapixels [16:9] [Still Image] |
Total Pixels | 1.47 megapixels |
F Value | F1.8(WIDE) 2.8(TELE) |
Optical Zoom | 16x |
Digital Zoom | 40x-1000x |
Focal Length | 2.95-47.2mm |
Filter Diameter | 30.5mm |
35mm Film Camera Equivalent | 44.1-706mm [16:9] |
Lens Type | Panasonic |
CAMERA | |
Image Stabilizer | Advanced O.I.S. with Active Mode |
Still Picture Recording:16:9 | 2.1 Megapixel (1920 x 1080) |
Shutter Speed: Motion Image | 60i Auto Slow Shutter ON: 1/30-1/8000, OFF: 1/60-1/8000, 24P Auto Slow Shutter ON: 1/24-1/8000, OFF: 1/48-1/8000 |
Shutter Speed: Still Image | 1/2-1/2000, video flash: 1/2-1/500 |
Minimum Illumination | 9 Lux (1/30 Low Light Mode) 1 Lux (Magic Pix) |
Standard Illumination | 1400 lx |
Focus | Auto/Manual |
White Balance | Auto/Indoor1/Indoor2/Sunny/Cloudy/White Set |
Iris | Auto/Manual |
LCD Monitor | 2.7" Wide LCD (230,400 pixels) |
MagicPix Images | Yes |
Simultaneous Motion Video & Still Picture Recording | Yes; 2.1 M (1920 x 1080) [16:9] |
Creating Still Picture from Motion Picture | 2.1 M (1920 x 1080) [16:9] |
Microphone | 2-ch Stereo, Zoom Microphone |
Speaker | Dynamic type |
On-Screen Display Language | English, French, Spanish |
LED Video Light | Yes |
Flash | Yes |
Media Remaining Indication | Yes |
RECORDING & PLAYBACK | |
Signal System | 1080 / 60i |
Video Recording Format | MPEG4-AVC/H.264 (AVCHD standard compliant) |
Recording Mode | HA (17Mbps/VBR) (1920 x 1080) HG (13Mbps/VBR) (1920 x 1080) HX (9Mbps/VBR) 1920 x 1080) HE (6Mbps/VBR) (1440 x 1080) |
Playback Mode | HA (17Mbps/VBR) (1920 x 1080) HG (13Mbps/VBR) (1920 x 1080) HX (9Mbps/VBR) 1920 x 1080) HE (6Mbps/VBR) (1440 x 1080) |
Audio Recording System | Dolby Digital (2ch) |
Still Picture | JPEG; 2.1 M (1920 x 1080) [16:9] |
SD CARD FEATURES | |
Built-in SD Slot | Yes |
PictBridge Compatible | Yes |
DPOF | Max. 999 images |
JACKS | |
Video Component | Yes |
Audio Out | Yes |
AV Out | Yes |
HDMI | Yes (mini) |
USB | 2.0 Hi-Speed |
INCLUDED ACCESSORIES | |
AC Adaptor | Yes |
Video Component Cable | Yes |
USB Cable | Yes |
AV Cable | Yes |
Stylus Pen | Yes |
Included Software | HD Writer AE 1.5 |
Rechargeable Battery Pack | min. 725 mAh/Lithium-Ion |
GENERAL | |
Power Supply | DC 7.2/9.3 V |
Power Consumption | 5.6W |
AC Cable | Yes |
DC Cable | Yes |
Dimensions (H x W x D) | 2.48" x 1.87" x 4.51" |
Weight | 0.5 lbs |