Panasonic SDR-H80K
Features
- 60GB Standard Definition Camcorder
- HDD & SD Card Slot
- 70x Optical Zoom with Advanced O.I.S.
- iA Mode with Face Detection
- YouTube™ Uploader
- Black
Specifications
MEDIA | |
Recording Media: | 60 GB HDD, SD/SDHC Memory Card |
Recording Format: | MPEG2 (Motion Image), JPEG (Still Image) |
LENS | |
Image Sensor - Total | 1/8" CCD |
Image Sensor - Effective | 0.38 megapixels (16:9), 0.29 megapixels (4:3) |
Total Pixels | 0.8 megapixels |
F Value | F1.9 (Wide), 5.7 (Tele) |
Optical Zoom | 70x |
Digital Zoom | 70x-100x |
Super Digital Zoom | 70x-3500x |
Focal Length | 1.5-105mm |
Filter Diameter | 37mm |
35mm Film Camera Equivalent | 45.6-3194mm (4:3), 37.3-2610mm (16:9) (Motion Image) 45.4-3180mm(4:3), 37.0-2592mm (16:9) (Still Image) |
Lens Type | Panasonic |
CAMERA | |
Image Stabilizer | Advanced O.I.S. (Optical Image Stabilization) |
Still Picture Recording - 4:3 | .3 megapixels (640 x 480) |
Still Picture Recording - 16:9 | .2 megapixels (640 x 360) |
Shutter Speed | 1/30-1/8000 (Motion Image) 1/30-1/500 (Still Picture) |
Minimum Illumination | 6 Lux (1/30 Low Light Mode) 2 Lux (Magic Pix) |
Focus | Auto/Manual |
White Balance | Auto/Indoor/Outdoor/White Set |
Iris | Auto/Manual |
LCD Monitor | 2.7" Wide (123,200 Dots) |
MagicPix Images | Yes |
Microphone | Stereo mic, Zoom mic. |
Speaker | Dynamic |
On-Screen Display Languages | English, French, Spanish |
RECORDING & PLAYBACK | |
Video Recording Format | MPEG2 (Motion Image) |
Recording Mode | XP (10Mbps/VBR), (704 x 480) SP (5Mbps/VBR), (704 x 480) LP (2.5Mbps/VBR), (704 x 480) |
Playback Mode | XP [10Mbps/VBR], [704 x 480] SP [5Mbps/VBR], [704 x 480] LP [2.5Mbps/VBR], [704 x 480] |
Audio Recording System | HDD: Dolby Digital [2ch] SD Card: Dolby Digital [2ch] MPEG1 Audio Layer 2 |
Still Picture | JPEG 0.2 M [640 x 360] [16:9] 0.3 M [640 x 480] [4:3] |
SD CARD FEATURES | |
Built-in SD Slot | Yes |
DPOF | |
PictBridge Compatible | Yes |
JACKS | |
Audio Output | Yes |
USB | 2.0 Hi-Speed |
AV | Out |
INCLUDED ACCESSORIES | |
AC Adaptor | Yes |
AV Cable | Yes |
USB Cable | Yes |
Software | VideoCam Suite 2.0 |
Rechargeable Battery Pack | Min. 725 mAh/Lithium-Ion |
GENERAL | |
Power Supply | DC 7.2/9.3v |
Power Consumption | 3.8W |
AC Cable | Yes |
DC Cable | Yes |
Dimensions | (H x W x D) 2.64'' x 2.09'' x 4.21'' |
Weight Approx. | 0.66 lbs |