Panasonic SDR-S25A
Product Overview:
Optical 70x Ultra Zoom and Advanced O.I.S. (Optical Image Stabilization)
This 70x zoom lens has the power you need to take dramatic close-ups or get remarkable shots of even distant subjects. But with long-distance zoom shots, even a tiny bit of hand shake has a huge effect on picture quality. That's where optical image stabilization comes in. Panasonic's Advanced O.I.S. shifts a corrective lens as you shoot to help eliminate the effects of hand shake, so you get clear, sharp shots even at high zoom levels. It's an essential feature for getting the most out of this incredible zoom lens.
Specifications
MEDIA | |
Recording media | SD/SDHC Memory Card |
Recording Format | MPEG2 (Motion Image) JPEG (Still Image) |
LENS | |
Image Sensor (Total) | 1/8" CCD |
Image Sensor (Effective) | 0.38 megapixels [16:9], 0.29 megapixels [4:3] (Motion Image) 0.38 megapixels [16:9],0.29 megapixels [4:3] (Still Image) |
Total Pixels | 0.8 megapixels |
F Value | F1.9 (Wide) 5.7 (Tele) |
Optical Zoom | 70x |
Digital Zoom | Digital Zoom: 70x-100x Super Digital Zoom: 70x-3500x |
Focal Length | 1.5-105mm |
35mm Film Camera Equivalent | 45.6-3194mm [4:3], 37.3-2610mm [16:9] (Motion Image) 45.4-3180mm[4:3], 37.0-2592mm [16:9] (Still Image) |
Lens Type | Panasonic |
CAMERA | |
Image Stabilizer | Advanced O.I.S. (Optical Image Stabilization) |
Still Picture Recording 4:3 Still Picture Recording 16:9 |
.3 megapixels (640 x 480) .2 megapixels (640 x 360) |
Shutter Speed (Motion Image) | 1/30-1/8000 |
Shutter Speed (Still Image) | 1/30-1/500 |
Minimum Illumination | 6 Lux (1/30 Low Light Mode), 2 Lux (Magic Pix) |
Focus | Auto/Manual |
White Balance | Auto/Indoor/Outdoor/White Set |
Iris | Auto/Manual |
LCD Monitor | 2.7" Wide (123,200 Dots) |
MagicPix Images | Yes |
Microphone | Stereo mic., Zoom mic. |
Speaker | Dynamic type |
On-Screen Display Language | English, French, Spanish |
RECORDING & PLAYBACK | |
Video Recording Format | 525/60i |
Recording Mode | XP [10Mbps/VBR], [704 x 480] SP [5Mbps/VBR], [704 x 480] LP [2.5Mbps/VBR], [704 x 480] |
Playback Mode | XP [10Mbps/VBR], [704 x 480] SP [5Mbps/VBR], [704 x 480] LP [2.5Mbps/VBR], [704 x 480] |
Audio Recording System | Dolby Digital [2ch], MPEG1 Audio Layer 2 |
SD CARD FEATURES | |
Built-in SD Slot | Yes |
DPOF | Max. 999 images |
PictBridge Compatible | Yes |
JACKS | |
Audio Output | Yes |
USB | 2.0 Hi-Speed |
AV | Out |
INCLUDED ACCESSORIES | |
AC Adaptor | Yes |
AV Cable | Yes |
USB Cable | Yes |
Software | VideoCam Suite 2.0 |
Rechargeable Battery Pack | min. 940 mAh/Lithium-Ion |
GENERAL | |
Power Supply | DC3.6V/5.0V |
Power Consumption | 3.0W |
Dimensions | (H x W x D) 2.56'' x 2.21'' x 4.21'' |
Weight (lbs) | Approx. 0.50 lbs |
AC Cable | Yes |
DC Cable | Yes |