Panasonic SDR-T50K
Features
- Advanced Optical 78X Zoom with OIS
- 33mm Wide-angle Lens
- Intelligent Auto with AE/AF Tracking
- Black
Specifications
MEDIA | |
Recording media | 4GB Built-in memory, SD/SDHC/SDXC Memory Card |
Recording Format | MPEG2, H.264/AVC (Motion Image) JPEG (Still Image) |
LENS | |
Image Sensor (Total) | 1/8" CCD |
Image Sensor (Effective) | 4:3 = 0.41 megapixels (Tele) - 0.52 megapixels (Wide) 16:9 = 0.38 megapixels (Tele) - 0.47megapixels (Wide) |
Total Pixels | 0.8 megapixels |
F Value | F1.9 (Wide) 5.7 (Tele) |
Optical Zoom | 70x |
Digital Zoom | 100x / 3500x |
Enhanced Optical Zoom | 78x |
Focal Length | 1.48 - 104mm |
35mm Film Camera Equivalent | Enhanced Optical Zoom OFF: 37.4mm - 2625mm [4:3] 36.5mm - 2571mm [16:9] Enhanced Optical Zoom ON: 33.5mm - 2625mm [4:3] 32.8mm - 2571mm [16:9] |
Lens Type | Panasonic |
CAMERA | |
Image Stabilizer | Advanced O.I.S. (Optical Image Stabilization) |
Still Picture Recording 4:3 Still Picture Recording 16:9 |
0.3 megapixels (640 x 480) 0.2 megapixels (640 x 360) |
Shutter Speed (Motion Image) | Auto Slow Shutter: ON : 1/30-1/8000 OFF : 1/60-1/8000 |
Shutter Speed (Still Image) | Auto Slow Shutter: ON : 1/30-1/8000 OFF : 1/60-1/8000 |
Minimum Illumination | 5.0 lx (1/30 Low Light scean mode) 2 lx (Color Night Rec) |
Standard Illumination | 1400 lx |
Focus | Auto/Manual |
White Balance | Auto/Indoor1/Indoor2/Sunny/Cloudy/White Set |
Iris | Auto/Manual |
Backlight Compensation | Yes |
LCD Monitor | 2.7" Wide (123,200 Dots) |
Simultaneous Recording | 0.3 megapixels (640 x 480) [4:3] 0.2 megapixels (640 x 360) [16:9] |
Creating Still Picture from Motion Picture | 0.3 megapixels (640 x 480) [4:3] 0.2 megapixels (640 x 360) [16:9] |
Microphone | Stereo mic., Zoom mic. |
Speaker | Dynamic type |
On-Screen Display Language | English, French, Spanish |
Media Remaining Indication | Yes |
RECORDING & PLAYBACK | |
Signal System | 525/60i |
Video Recording Format | MPEG2, H.264/AVC [Motion Image] Recording Mode XP (10Mbps / VBR) , (704 x 480) SP (5Mbps / VBR) , (704 x 480) LP (2.5Mbps / VBR) , (704 x 480) LXP (5Mbps / VBR) , (704 x 480) LSP (2.5Mbps / VBR) , (704 x 480) LLP (1.25Mbps / VBR) , (704 x 480) |
Audio Recording System | XP/SP/LP: Built-in memory: Dolby Digital (2ch), SD Card: Dolby Digital (2ch), MPEG1 AudioLayer 2 LXP/LSP/LLP: Built-in memory / SD Card: AAC |
Still Picture: JPEG | 0.3 megapixels (640 x 480) [4:3] 0.2 megapixels (640 x 360) [16:9] |
SD CARD FEATURES | |
DPOF | Max. 999 images |
JACKS | |
USB | 2.0 Hi-Speed |
AV | Out |
INCLUDED ACCESSORIES | |
AC Adaptor | Yes |
AV Cable | Yes |
USB Cable | Yes |
Software | VideoCam Suite 3.0 |
Rechargeable Battery Pack | min. 895 mAh/Lithium-Ion |
GENERAL | |
Power Supply | DC3.6V/5.0V |
Power Consumption | 2.9W (Recording) 7.7W (Charging) |
Dimensions | (H x W x D) 2.52" x 2.16" x 4.22" |
Weight (lbs) | Approx. 0.47 lbs |
AC Cable | Yes |
DC Cable | Included AC Adaptor |