Imaging device: | Three 1/4-inch 1120K gross pixels ClearVID CMOS sensors |
Pixel gross: | 1120K |
Recording media: | MiniDV cassette, Memory Stick Duo Media, Memory Stick Pro Duo Media |
Recording and playback times: | SP: 60 minutes (HDV /DV); LP 90 minutes (DV) |
Video actual: | 1037K pixels (16:9); 778K pixels (4:3) |
Still actual: | 1037K pixels (16:9); 778K pixels (4:3) |
Optical zoom: | 20x |
Focus: | Full-range auto/manual (Ring), one-touch |
Filter diameter: | 62mm |
Exposure: | 24 steps (menu) |
Aperture: | 1.6 - 2.8 |
35mm equivalent: | 37.4-748mm (16:9 Camera mode), 45.7-914mm (4:3 Camera mode) |
Shutter speed: | Auto: 1/60-1/2000; Manual: 1/4-1/10000; Smooth Slow Record: 1/250 - 1/2000 |
Video recording system: | MPEG2 (HDV); AVI (DV) |
Video signal system: | NTSC color, EIA standards |
Multiple language display: | Yes |
Remote control: | Yes |
PictBridge compatible: | Yes |
LCD: | 3.5-inch (211K pixels) wide (16:9) Hybrid Clear Photo LCD plus Display |
Lens type: | Carl Zeiss Vario-Sonnar T |
Viewfinder: | Color, 252K pixels (16:9) |
LANC terminal: | Yes (Stereo Mini) |
Analog A/V output(s): | Yes (Multi A/V) |
Digital A/V input(s): | Yes (i.LINK�2 and USB) |
Digital A/V output(s): | Yes (i.LINK�2 and USB) |
USB port(s): | Yes, version 1.1 |
i.LINK interface: | Yes |
Component video outputs: | Yes |
S-video outputs: | Yes |
Headphone jack: | Yes |
Microphone input: | Yes |
Stereo jack: | Yes (via optional accessory) |
Dimensions (W x H x D): | 5 3/4 x 6 1/4 x 12 3/4 inches (145 x 156 x 322mm) with lens hood attached |
Weight: | 3 pounds, 10 ounces (1.6kg) with supplied battery and lens hood |
Model first launched: |
2006 |